Monthly or annual access for BD, partnership, marketing and compliance teams. Every plan does the same job — help you find the right licensed operators and providers, the people who decide, and the timing to reach them first.
Prices in EUR, excluding VAT — applicable tax is added at checkout based on your location.
Access tiers are Individual, Team, and Enterprise. Monthly or annual is the billing interval, not a separate access tier.
| Feature | Individual | Team | Enterprise |
|---|---|---|---|
| Users | 1 | 3 | Custom |
| Decision-maker profile views / month | 500 | 1,500 | Custom |
| Operator intelligence database | Yes | Yes | Yes |
| Licensing and jurisdiction filters | Yes | Yes | Yes |
| Brand portfolio intelligence | - | Yes | Custom |
| Corporate network intelligence | - | Yes | Custom |
| B2B platform/client directory | - | Yes | Custom |
| Data export | CSV | CSV + Excel + API | Custom feeds |
| Signal notifications | Custom | ||
| API access | - | Yes | Custom |
| Support | Priority email | Dedicated CSM |
If your question is not here, contact sales.